| 2006 RETAIL PRICES LIST |
|
Prices
And Availability Are Subject To Change Without Notice
|
|
AIR
PUMPS
|
|
| ALITA-6A 0.28 CFM @1.42 PSI, 7 W | $148.00 |
| ALITA-15A 0.53 CFM @1.42 PSI, 13 W | $188.00 |
| ALITA-40A 1.81 CFM @1.85 PSI, 40W | $228.00 |
| ALITA-60A 2.63 CFM @2.13 PSI, 68 W | $268.00 |
| ALITA-80A 3.00 CFM @2.13 PSI, 86 W | $328.00 |
| AIR STONES 1.5" DIAMETER | $4.00 |
|
AQUA
ULTRAVIOLET STERILIZERS
|
||||
|
Item
Number
|
Max
Flow
|
Pond
|
Inlet
& Oulet
|
|
|
15W
|
700
|
200-500
|
3/4"
OR 2"
|
$168.00 |
|
25W
|
1200
|
500-1200
|
2"
|
$208.00 |
|
40W
|
2900
|
1200-2200
|
2"
|
$298.00 |
|
80W
|
3678
|
2200-4400
|
2"
|
$488.00 |
|
120W
|
4080
|
4400-6000
|
2"
|
$688.00 |
| Replacement Lamp Or Quartz Sleeve 8/15 Watts | $48.00 | |||
| Replacement Lamp Or Quartz Sleeve 25 Watts | $48.00 | |||
| Replacement Lamp Or Quartz Sleeve 40 Watts | $58.00 | |||
| Replacement Transformer 15 W | $66.00 | |||
| Replacemen Transformer 25 W | $70.00 | |||
| Replacement Transformer 40 W | $88.00 | |||
| Aquatic Plant Fertilizer Tablets (25 Tablets) | $6.00 | |||
| Aquatic Plant Fertilizer Tablets (75 Tablets) | $14.00 | |||
| Barley Straw 8 Oz For 1000 Gallons Pond | $10.00 | |||
|
Page
1 of 4
|