Pond Supplies and Equipment to maintain a healthy water feature
At Andreskoi.com we not only provide you with top quality imported koi from Japan. We also have pond supplies and equipment to help you achieve your goal for a healthy aquatic environment for your koi. Below we have the following categories, air pumps, ultraviolet sterilizers, filters, filter materials, koi and gold fish food, medications, filter pumps, water test kits, valves & fittings; water conditioners or treatments.
|
||||
AIR PUMPS |
||||
ALITA-6A 0.28 CFM @1.42 PSI, 7 W | $128.00 | |||
ALITA-15A 0.53 CFM @1.42 PSI, 13 W | $148.00 | |||
ALITA-40A 1.81 CFM @1.85 PSI, 40 W | $198.00 | |||
ALITA-60A 2.63 CFM @2.13 PSI, 68 W | $258.00 | |||
ALITA-80A 3.00 CFM @2.13 PSI, 86 W | $298.00 | |||
AQUA ULTRAVIOLET STERILIZERS |
||||
Item Number | Max Flow | Pond Size | Inlet & Outlet | |
15W | 700 | 200-500 | 2″ | $238.00 |
25W | 1200 | 500-1200 | 2″ | $298.00 |
40W | 2900 | 1200-2200 | 2″ | $428.00 |
80W | 3678 | 2200-4400 | 2″ | $728.00 |
120W | 4080 | 4400-6000 | 2″ | $1,028.00 |
160W | 5400 | 6000-8500 | 2″ | $1,378.00 |
200W | 6600 | 8500-13000 | 2″ | $1,728.00 |
REPLACEMENT LAMP OR QUARTZ SLEEVE 8/15 WATTS | $58.00 | |||
REPLACEMENT LAMP OR QUARTZ SLEEVE 25 WATTS | $58.00 | |||
REPLACEMENT LAMP OR QUARTZ SLEEVE 40 WATTS | $60.00 | |||
REPLACEMENT LAMP OR QUARTZ SLEEVE 57 WATTS | $68.00 | |||
REPLACEMENT TRANSFORMER 15 W | $78.00 | |||
REPLACEMENT TRANSFORMER 25 W | $80.00 | |||
REPLACEMENT TRANSFORMER 40 W | $108.00 | |||
REPLACEMENT TRANSFORMER 57 W | $118.00 | |||
REPLACEMENT TRANSFORMER 80 W | $158.00 | |||
POND FILTERS |
||||
55 GALLON DRUM FILTER FOR 500 GALLON POND with drain | $240.00 | |||
ULTIMA II FILTER 2000 GAL. 1 1/2 ” VALVE | $828.00 | |||
ULTIMA II FILTER 2000 GAL. 2 ” VALVE | $998.00 | |||
ULTIMA II FILTER 4000 GAL. 1 1/2″ VALVE | $1,248.00 | |||
ULTIMA II FILTER 4000 GAL. 2″ VALVE | $1,418.00 | |||
ULTIMA II FILTER 6000 GAL. 2″ VALVE | $1,658.00 | |||
ULTIMA II FILTER 10,000 GAL. 2″ VALVE | $2,078.00 | |||
ULTIMA II FILTER 20,000 GAL. 2″ VALVE | $2,498.00 | |||
ULTIMA II FILTER 30,000 GAL. 2″ VALVE | $3,318.00 | |||
FILTER MEDIA |
||||
OPEN CELL FOAM 24″ X 24″ X 4″ | $80.00 | |||
WHITE FIBER MATTING 12″ X 56″ X 2″ | $18.00 | |||
WHITE FIBER MATTING 24″ X 56″ X 2″ | $36.00 | |||
WHITE FIBER MATTING 36″ X 56″ X 2″ | $54.00 | |||
WHITE FIBER MATTING 48″ X 56″ X 2″ | $70.00 | |||
KOI & GOLD FISH FOODS |
||||
HAI FENG QUICK GROW 5 KG (MEDIUM & LARGE PELLET) | $50.00 | |||
HAI FENG QUICK GROW 250 G (SMALL PELLET) | $7.00 | |||
HAI FENG QUICK GROW 420 G (SMALL PELLET) | $8.00 | |||
HAI FENG QUICK GROW 15 KG (MEDIUM & LARGE PELLET) | $120.00 | |||
HAI FENG ALIFE 5 KG (MEDIUM & LARGE PELLET) | $65.00 | |||
HAI FENG ALIFE 15 KG (MEDIUM & LARGE PELLET) | $155.00 | |||
HAI FENG FAST COLOR 5 KG (MEDIUM & LARGE PELLET) | $98.00 | |||
HAI FENG QUICK GROW GOLD FISH FOOD (260 G) | $6.00 | |||
MEDICATIONS |
||||
NOX-ICH 16 OZ | $14.00 | |||
NOX-ICH 32 OZ | $20.00 | |||
NOX-ICH 1 GAL | $68.00 | |||
POND CARE MELAFIX 16 OZ | $20.00 | |||
POND CARE MELAFIX 64 OZ | $60.00 | |||
FILTER PUMPS |
||||
LEAF TRAPS: 2″ & 1-1/2″ FOR SEQUENCE 4000, WATERWAY PUMPS | $65.00 | |||
RIO PUMPS 2500, 529 GPH @ 4′ DRAWS 55 WATTS | $88.00 | |||
RIO PUMPS 3100, 690 GPH @ 4′ DRAWS 73 WATTS | $128.00 | |||
SEQUENCE 4000 3600SEQ20, 3600 GPH, 1/4 HP, 227 WATTS (1.9 AMPS) | $727.00 | |||
SEQUENCE 4000 5000SEQ20, 5000 GPH, 1/4 HP, 263 WATTS (2.3 AMPS) | $758.00 | |||
SEQUENCE 4000 5800SEQ21, 5800 GPH, 1/4 HP, 296 WATTS (2.6 AMPS) | $783.00 | |||
SEQUENCE 4000 6800SEQ22, 6840 GPH, 1/2 HP, 376 WATTS (3.4 AMPS) | $899.00 | |||
SEQUENCE 4000 8200SEQ22, 8220 GPH, 1/2 HP, 450 WATTS (4 AMPS) | $917.00 | |||
WATERWAY IRON MIGHT 2000 GPH @8′, 1/8 HP, 1.56 AMPS (INCLUDING BASKET) | $328.00 | |||
WATERWAY TINY MIGHT 1000 GPH @8′, 1/16 HP, 0.8 AMPS | $178.00 | |||
WATER TEST KITS |
||||
AMMONIA TEST KIT (130 TESTS) | $10.00 | |||
MASTER TEST KIT | $35.00 | |||
NITRITE TEST KIT (180 TESTS) | $10.00 | |||
PH TEST KIT (160 TESTS) | $6.00 | |||
VALVES & FITTINGS |
||||
1 1/2″ BULKHEAD FITTING | $16.00 | |||
2″ BULKHEAD FITTING | $16.00 | |||
1 1/2″ KNIFE VALVE | $24.00 | |||
2″ KNIFE VALVE | $30.00 | |||
1″ & 1.5″ SWING CHECK VALVE | $26.00 | |||
2″ SWING CHECK VALVE | $26.00 | |||
WATER CONDITIONERS OR TREATMENTS |
||||
BRF-1A SUPER BUGS 8 OZ | $10.00 | |||
BRF-1A SUPER BUGS 32 OZ | $20.00 | |||
BRF-1A SUPER BUGS 1 GAL | $40.00 | |||
BRF-1A SUPER BUGS 1 GAL 10 X CONCENTRATED | $168.00 | |||
BRF-2 SUPERBUGS 1 LB (POWDER) | $28.00 | |||
DECHLOR 16 OZ | $14.00 | |||
DECHLOR 32 OZ | $20.00 | |||
DECHLOR 1 GAL | $58.00 | |||
POND AMQUEL + 16 OZ | $20.00 | |||
POND AMQUEL + 1 GAL | $80.00 | |||
PONDCARE ALGAEFIX 16 OZ | $20.00 | |||
PONDCARE ALGAEFIX 64 OZ | $44.00 | |||
PONDCARE ALGAEFIX 1 GAL | $80.00 | |||
STRESS COAT 16 OZ | $20.00 | |||
STRESS COAT 1 GAL | $80.00 | |||
ULTIMATE WATER CONDITIONER | $68.00 | |||
PRICES AND AVAILABILITY ARE SUBJECT TO CHANGE WITHOUT NOTICE for Pond Supplies and Equipment
Andrew’s Koi International Sales Policy
• All fish sales are final. No warranty, refunds, returns, or exchanges on all fish sold from the store. Please pay close attention when you are making your selection. It is the customer’s own responsibility once the fish leaves the store.
• No refunds, returns, or exchanges on all special order items, liquid & powder water treatments, water test kits, medications, foods, plants, nets, UV lamps, o-rings, and barrels.
• No refunds– in-store credit only or a 15% restocking fee will be charged towards the regular price of the authorized return – subject only to the merchandise in its original packaging and unused condition. Returns must be made with the original receipt and within 30 days from the purchase date.
• All sales of gift certificates are final. No cash value.
• If the product has a manufacturer warranty and is authorized by the manufacturer, we will assist customer in returning the product to the manufacturer for the repair or replacement. Shipping will be charged accordingly.